A= Excellent B= Good C= Slightly Dysplasia D= Moderate Dysplasia E= Severe Dysplasia
| litter 11 | hips |
eyes |
| born: 070712 | E: Nalletorpet's Idij Virvelvind | |
| U: Amkida's Frozen Freija Of Ulva | ||
| Lightning Thunder Of Idij | ||
| Lazerbeam Of Idij | ||
| Limestone Of Idij | ||
| Lodestar Of Freija | ||
| Lustrous Pearl Of Freija | ||
| Lovely Lily Of Freija | ||
| Lightbringer Of Freija | ||
| Luscious Lilith Of Freija | ||
| Leysing Of Freija | ||
| litter 10 | hips |
eyes |
| born: 070107 | E: Amkida's Zolo Of Venus | |
| U: Chassitybright | ||
| Knave of Zolo | ||
| King Midas Of Zolo | ||
| Knight Of Zolo | ||
| Kiss Of Bright Beauty | B | |
| Kindhearted Troya | ||
| Litter 9 | hips | eyes |
| born: 051121 | E: Swedsam's Romulus Av Tornado | |
| U: Amkida's Frozen Freija Of Ulva | ||
| Joyous Dooley Of Romulus | B | |
| Jovial Knight Of Romulus | ||
| Jangling Tornado f Romulus | A | Cleared |
| Jade Emperor Of Romulus | B | Cleared |
| Jadis Icequeen Of Ulva | A | Cleared |
| Jasmineflower Of Ulva | ||
| Litter 8 | hips | eyes |
| Born: 050118 | E: INTUCH NORDUCH NV-02 SV-03 Funny Fabric Rainbow Warrior | |
| U: Amkida's Eternal Flame Of Venus | ||
| Howling Warrior Of Venus | A | cleared |
| Hurricane Of Warrior | B | |
| High Above Horizon | C | |
| Heroic Spirit Of Warrior | A | cleared |
| Hard To Beat | ||
| Heavenly Light Of Venus | C | cleared |
| Highlighted Halo Of Venus | ||
| Horizon Of Eternity | B | cleared |
| High Flame Of Eternity | B (elbows 0/0) | cleared |
| Litter 7 | Hipscore | Eyes |
| Born: 040409 | E: Monalyto Blaz 'n A Trail | |
| U: Swedsam's Rainbow Child Of Venus | ||
| Glorious Trail Of Blaz | C/B | cleared |
| Glimmering Galaxy Of Venus | D | |
| Gilded Rainbow Of Venus | D | cleared |
| Glacial Gem Of Venus | E | |
| Glowing Spirit Of Venus | ||
| Litter 6 | Hipscore | Eyes |
| Born: 021226 | E:Amkida“s Ramses | |
| U: Buaberg's Ulva | ||
| Frozen Freija Of Ulva | A | cleared |
| Fatal Beauty Of Ulva | ||
| Famous Queen Nefertari | ||
| Farao Merenptah Of Ramses | ||
| Farouk Zarkaj Of Ramses | B | cleared |
| Falcon Faruchai Of Ramses | ||
| Litter 5 | Hipscore | Eyes |
| Born: 020715 | E: SUCH Hyttmyran's Jamarof Jole Sazhow | |
| U: LPI II III SLCH SV-97 NORDUCH Swedsam's Nightflight To Venus | ||
| Eternal Flame Of Venus | B | cleared |
| Litter 4 | Hipscore | Eyes |
| Born: 011110 | E: DKUCH Snemark's Boss Lightyear | |
| U: Swedsam's Rainbow Child Of Venus | ||
| Dazzling Rainbow In White | B | |
| Dream Come True | A | cleared |
| Danish Dynamite Of Boss | A | cleared |
| INTUCH ISCH Diamond Dust On Ice |
B | cleared |
| Litter 3 | Hipscore | Eyes |
| Born: 010405 | E: DKUCH Snemark's Boss Lightyear | |
| U: LPI II III SLCH SV-97 NORDUCH Swedsam's Nightflight To Venus | ||
| Zolo Of Venus | A | cleared |
| Litter 2 | Hipscore | Eyes |
| Born: 000809 | E: Swedsam's Romulus Av Tornado | |
| U: Absolute White's Creme De La Creme | ||
| Ramses | B | cleared |
| Raichu | ||
| Pikachu | C | cleared |
| Samira | A | |
| Smulan | ||
| Litter 1 | Hipscore | Eyes |
| Born: 990204 | E: Pdp Nalletorpet's Tornado | |
| U: LPI II III SLCH SV-97 NORDUCH Swedsam's Nightflight To Venus | ||
| Romulus av Tornado | A | cleared |
| Rainbow Child Of Venus | A | cleared |
| Rhapsody In Rock | A | cleared |
| Rainbow In The Dark | A | |
| Russian Lullaby | ||
| Rising To The Top | A | cleared |